| Agenda | Minutes | Additional | |
---|---|---|---|---|
Jul 2019 | 16th | 16th | Watson Woods 1 2 3 4 | 2nd |
Aug 2019 | 20th | 20th | Moreau SPR 1 2 | |
Sep 2019 | 17th | 17th | Watson Woods 1 2 | |
Oct 2019 | 15th | 15th | Moreau 3 4, Wtsn Wds | |
Nov 2019 | 19th | 19 20 | Salt Shed 1 2 | Lavalley1 2 3 |
Dec 2019 | CANCLD | 1/7/2020 Emergency Mtg | ||
Jan 2020 | 21st | 21st | ||
Feb 2020 | ||||
Mar 2020 | 17th | 17th | ||
Apr 2020 | canceled | |||
May 2020 | 5th | |||
Jun 2020 | 2 16 | 2 16 |
VIDEOS
Meetings Other
Fiscal Year 2022 July 1, 2022 - June 30, 2023
Fiscal Year 2021 July 1, 2021 - June 30, 2022
The Planning Board meets on the third Wednesday of the month at 6pm. Workshop on the first Wednesday at 6pm, as needed.
Please note that Planning Board Meetings (not workshops) can be watched on Facebook live. click here: www.facebook.com/parsonsfieldme
Fiscal Year 2020 July 1, 2020 - June 30, 2021
VIDEOS
Meetings Other
Fiscal Year 2019 July 1, 2019 - June 30, 2020
Fiscal Year 2023 July 1, 2023 - June 30, 2024
Fiscal Year 2016 July 1, 2016 - June 30, 2017
Fiscal Year 2015 July 1, 2015 - June 30, 2016
Fiscal Year 2017 July 1, 2017 - June 30, 2018
Agenda | Minutes | Additional | Videos | Videos | ||
Jul 2021 | 21st | 21st | Site Walk | 21st | ||
Aug 2021 | 18th | 18th | 1 2 3 | |||
Sep 2021 | 1st 15th | 15th | 1 2 | |||
Oct 2021 | 6th 20th | 20th | 1 2 3 | |||
Nov 2021 | 17th | 17th | 1 2 | |||
Dec 2021 | 1st 15th | 1st 15th | Bolton Barrett | 1 2 | 1 2 | |
Jan 2022 | 19th | 19th | Site Walks Notes | 1 | ||
Feb 2022 | 2nd 16th | 2nd | 1 | 1 2 | ||
Mar 2022 | 2nd | 16th | 1 2 | 1 | ||
Apr 2022 | 20th canceled | |||||
May 2022 | 18th | 18th | ||||
Jun 2022 | 15th | 15th | Barrett Hadley Farris | 1 2 |
Fiscal Year 2018 July 1, 2018 - June 30, 2019
Planning Board Minutes
Fiscal Year 2023 July 1, 2024 - June 30, 2025
VIDEOS
Meetings Other
**Town Clerk Office Hours**
Monday = 8AM - 6PM
Tuesday = 8AM - 4PM
Wednesday = 8AM - 4PM
Thursday = 8AM - 4PM