5th Minutes
Apologies for the appearance - these will be fixed when we transfer over to the New Town website soon!
Fiscal Year 2018 July 1, 2018 - June 30, 2019
Fiscal Year 2019 July 1, 2019 - June 30, 2020
Fiscal Year 2016 July 1, 2016 - June 30, 2017
13th agenda
July, 2023 | | ||||
August, 2023 | |||||
September, 2023 | |||||
October, 2023 | | ||||
November, 2023 | 7th Agenda | ||||
December, 2023 | |||||
January, 2024 | |||||
February, 2024 | |||||
March, 2024 |
July, 2018 | 7/10 | 7/17 | 7/24 | 7/31 | |
August, 2018 | 8/7 | 8/14 | 8/21 | 8/28 | |
September, 2018 | 9/4 | 9/11 | 9/18 | 9/25 | |
October, 2018 | 10/2 | 10/9 | 16 no mtg | 10/23 | 10/30 |
November, 2018 | 11/6 | 11/13 | 20 no mtg | 11/27 | |
December, 2018 | 12/4 | 12/11 | 12/18 | 25 no mtg | |
January, 2019 | 1 no mtg | 1/8 | 1/15 | 1/22 | 1/29 |
February, 2019 | 2/5 | 2/12 | 2/19 | 2/26 | |
March, 2019 | 3/5 | 3/12 | 3/19 | 3/26 | |
April, 2019 | 4/2 | 4/9 | 4/16 | 4/23 | 4/30 |
May, 2019 | 5/7 | 5/14 | 5/21 | 5/28 | |
June, 2019 | 6/4 | 6/11 | 6/18 | 6/25 |
Selectboard Agenda & Minutes
23rd agenda
Optional Workshop 2-4pm Tuesday, call for info
Please note that Selectboard Meetings can be watched on Facebook live.
click here: www.facebook.com/parsonsfieldme
July, 2020 | 14th | 21st | 28th | ||
August, 2020 | 4th | 11th | 18th | 25th | |
September, 2020 | 1st | 8th | 15th | 22nd | 29th |
October, 2020 | 6th | 13th | 20th | 27th | |
November, 2020 | 3rd | 10th | 17th | 24th | |
December, 2020 | 8th CANCLD | 15th | 22nd | 29th NO MTG | |
January, 2021 | 5th | 12th | 19th | 26th | |
February, 2021 | 2nd CANCLD | 9th | 16th | 23rd | |
March, 2021 | 3rd | 9th | 16th | 23rd | 30th |
April, 2021 | 6th CANCLD | 13th | 20th | 27th | |
May, 2021 | 4th | 11th | 18th | 25th | |
June, 2021 | 1st | 8th | 15th | 22nd | 29th |
Fiscal Year 2017 July 1, 2017 - June 30, 2018
Fiscal Year 2015 July 1, 2015 - June 30, 2016
Fiscal Year 2024 July 1,2024- June 30, 2025
Fiscal Year 2021 July 1, 2021 - June 30, 2022
May May May May
7th Agenda 14th Agenda 21st Agenda 28th Agenda
7th Minutes 14th Minutes 21st Minutes 28th Agenda
June June June June
4th Agenda 11th Agenda 18th Agenda 25th Agenda
4th Minutes 11th Minutes 18th Minutes 25th Minutes
Click on the appropriate links in the table to view Selectmen Agenda and/or minutes.
Prior to September 20th - the minutes are included in same link as agenda.
Prior to January 2, 2018, just the minutes are shown.
Fiscal Year 2022 July 1, 2022 - June 30, 2023
July, 2016 | 7/12/16 | 7/19/16 | 7/26/16 | ||
August, 2016 | 8/2/16 | 8/9/16 | 8/16/16 | 8/23/16 | 8/30/16 |
September, 2016 | 9/6/16 | 9/13/16 | 9/20/16 | 9/27/16 | |
October, 2016 | 10/4/16 | 10/11/16 | 10/18/16 | 10/25/16 | |
November, 2016 | 11/1/16 | 11/15/16 | 11/22/16 | 11/29/16 | |
December, 2016 | 12/6/16 | 12/13/16 | 12/20/16 | 12/27/16 | |
January, 2017 | 1/3/17 | 1/10/17 | 1/17/17 | 1/24/17 | 1/31/17 |
February, 2017 | 2/7/17 | 2/14/17 | 2/21/17 | 2/28/17 | |
March, 2017 | 3/7/17 | no mtg | 3/21/17 | 3/28/17 | |
April, 2017 | 4/4/17 | 4/11/17 | 4/18/17 | 4/25/17 | |
May, 2017 | 5/2/17 | 5/9/17 | 5/16/17 | 5/23/17 | 5/30/17 |
June, 2017 | 6/6/17 | 6/13/17 | 6/20/17 | 6/27/17 |
Fiscal Year 2023 July 1, 2023- June 30, 2024
July 2nd Agenda 9th Agenda 16th Agenda 23rd Agenda 30th Agenda
2nd Minutes 9th Minutes 16th Minutes 23rd Minutes 30th Minutes
August 6th Agenda 13th Agenda 20th Agenda 27th Agenda
6th Minutes 13th Minutes 20th Minutes 27th Minutes
September 3rd Agenda 10th Agenda 17th Agenda 23rd Agenda 30th Agenda
3rd Minutes 10th Minutes 17th Minutes
October 7th Agenda 21st Agenda 28th Agenda
November 18th Agenda
December 2nd Agenda
January
February
March
April
May
June
**Town Clerk Office Hours**
Monday = 8AM - 6PM
Tuesday = 8AM - 4PM
Wednesday = 8AM - 4PM
Thursday = 8AM - 4PM
Fiscal Year 2020 July 1, 2020 - June 30, 2021
Selectboard meets at 4:00pm on Tuesday (effective Tuesday, October 17th)
16th no mtg
5th Agenda
March
July, 2021 | 6th NO MTG | 13th | 20th | 27th | |
August, 2021 | 3rd | 10th | 17th | 24th | 31st |
September, 2021 | 7th | 14th | 21st | 28th | |
October, 2021 | 5th | 12th | 19th | 26th | |
November, 2021 | 2nd | 9th | 16th | 23rd | 30th |
December, 2021 | |||||
January, 2022 | 4th | 11th | 18th | 25th | |
February, 2022 | 8th | 15th | 22nd | ||
March, 2022 | 1st | 8th | 15th | 22nd | 29th |
April, 2022 | 12th | 19th | 26th | ||
May, 2022 | 3rd | 10th No Mtg | 17th | 24th | 31st |
June, 2022 | 7th | 14th | 21st | 28th |
July, 2017 | 7/4 no mtg | 7/11 | 7/18 | 7/25 | |
August, 2017 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 |
September, 2017 | 9/5 | 9/12 | 9/19 | 9/26 | |
October, 2017 | 10/3 | 10/10 | 10/17 | 10/24 | 10/31 no mtg |
November, 2017 | 11/7 | 11/14 | 11/21 | 11/28 | |
December, 2017 | 12/5 | 12/14 | 12/19 | 12/26 no mtg | |
January, 2018 | 1/2 | 1/9 | 1/16 | 1/23 | 1/30 |
February, 2018 | 2/6 | 2/13 | 2/20 | 2/27 | |
March, 2018 | 3/6 | 3/13 | 3/20 | 3/27 | |
April, 2018 | 4/3 | 4/10 | 4/17 | 4/24 | |
May, 2018 | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 |
June, 2018 | 6/5 | 6/12 | 6/19 | 6/26 |
July, 2019 | 2nd no mtg | 9th | 16th | 23rd | 30th |
August, 2019 | 6th | 13th | 20th | ||
September, 2019 | 3rd | 10th | 17th | 24th | |
October, 2019 | 1st | 8th | 15th | 22nd | 29th |
November, 2019 | 5th | 12th | 19th | 26th | |
December, 2019 | 3rd CANCLD | 10th | 17th | 24th NO MTG | 31st |
January, 2020 | 7th | 14th | 21st | 28th | |
February, 2020 | 4th | 11th | 18th | 25th | |
March, 2020 | 3rd | 10th | 17th | 24th CANCLD | 31st |
April, 2020 | 14th | 21st | 28th | ||
May, 2020 | 5th | 12th | 19th | 26th | |
June, 2020 | 2nd | 9th | 16th | 23rd | 30th |
July, 2015 | 7/7/15 | 7/14/15 | 7/21/15 | 7/28/15 | |
August, 2015 | 8/4/15 | 8/11/15 | 8/18/15 | 8/25/15 | |
September, 2015 | 9/1/15 | 9/8/15 | 9/15/15 | 9/22/15 | 9/29/15 |
October, 2015 | 10/6/15 | 10/13/15 | 10/20/15 | 10/27/15 | |
November, 2015 | 11/3/15 | 11/10/15 | 11/17/15 | 11/24/15 | |
December, 2015 | 12/1/15 | 12/8/15 | 12/15/15 | 12/22/15 | 12/29/15 |
January, 2016 | 1/5/16 | 1/12/16 | 1/19/16 | 1/26/16 | |
February, 2016 | 2/2/16 | 2/9/16 | 2/16/16 | 2/23/16 | |
March, 2016 | 3/1/16 | 3/8/16 | 3/15/16 | 3/22/16 | 3/29/16 |
April, 2016 | 4/5/16 | 4/12/16 | 4/19/16 | 4/26/16 | |
May, 2016 | 5/3/16 | 5/10/16 | 5/17/16 | 5/24/16 | 5/31 no mtg |
June, 2016 | 6/7/16 | 6/14/16 | 6/21/16 | 6/28/2016 |
July, 2022 | 12th | 19th | 26th | ||
August, 2022 | 2nd | 9th | 16th | 23rd | 30th |
September, 2022 | 6th | 13th | |||
October, 2022 | |||||
November, 2022 | |||||
December, 2022 | 27th not MTG | ||||
January, 2023 | 24th agenda 24th minutes | ||||
February, 2023 | 28th cancelled | ||||
March, 2023 | 7th agenda 7th minutes | 14th cancelled | 21st Agenda 21st Minutes | 28th agenda 28th minutes | |
11th agenda 11th minutes | 18th agenda 18th minutes | ||||
May, 2023 | 30th Agenda | ||||
June, 2023 |