The tables below will reflect the agenda when it is available. Once the minutes are released, they will be appended to the agenda.
Prior to January 2, 2018, just the minutes are shown.
July, 2016 | 7/12/16 | 7/19/16 | 7/26/16 | ||
August, 2016 | 8/2/16 | 8/9/16 | 8/16/16 | 8/23/16 | 8/30/16 |
September, 2016 | 9/6/16 | 9/13/16 | 9/20/16 | 9/27/16 | |
October, 2016 | 10/4/16 | 10/11/16 | 10/18/16 | 10/25/16 | |
November, 2016 | 11/1/16 | 11/15/16 | 11/22/16 | 11/29/16 | |
December, 2016 | 12/6/16 | 12/13/16 | 12/20/16 | 12/27/16 | |
January, 2017 | 1/3/17 | 1/10/17 | 1/17/17 | 1/24/17 | 1/31/17 |
February, 2017 | 2/7/17 | 2/14/17 | 2/21/17 | 2/28/17 | |
March, 2017 | 3/7/17 | no mtg | 3/21/17 | 3/28/17 | |
April, 2017 | 4/4/17 | 4/11/17 | 4/18/17 | 4/25/17 | |
May, 2017 | 5/2/17 | 5/9/17 | 5/16/17 | 5/23/17 | 5/30/17 |
June, 2017 | 6/6/17 | 6/13/17 | 6/20/17 | 6/27/17 |
Fiscal Year 2016 July 1, 2016 - June 30, 2017
July, 2015 | 7/7/15 | 7/14/15 | 7/21/15 | 7/28/15 | |
August, 2015 | 8/4/15 | 8/11/15 | 8/18/15 | 8/25/15 | |
September, 2015 | 9/1/15 | 9/8/15 | 9/15/15 | 9/22/15 | 9/29/15 |
October, 2015 | 10/6/15 | 10/13/15 | 10/20/15 | 10/27/15 | |
November, 2015 | 11/3/15 | 11/10/15 | 11/17/15 | 11/24/15 | |
December, 2015 | 12/1/15 | 12/8/15 | 12/15/15 | 12/22/15 | 12/29/15 |
January, 2016 | 1/5/16 | 1/12/16 | 1/19/16 | 1/26/16 | |
February, 2016 | 2/2/16 | 2/9/16 | 2/16/16 | 2/23/16 | |
March, 2016 | 3/1/16 | 3/8/16 | 3/15/16 | 3/22/16 | 3/29/16 |
April, 2016 | 4/5/16 | 4/12/16 | 4/19/16 | 4/26/16 | |
May, 2016 | 5/3/16 | 5/10/16 | 5/17/16 | 5/24/16 | 5/31 no mtg |
June, 2016 | 6/7/16 | 6/14/16 | 6/21/16 | 6/28/2016 |
Fiscal Year 2019 July 1, 2019 - June 30, 2020
July, 2018 | 7/10 | 7/17 | 7/24 | 7/31 | |
August, 2018 | 8/7 | 8/14 | 8/21 | 8/28 | |
September, 2018 | 9/4 | 9/11 | 9/18 | 9/25 | |
October, 2018 | 10/2 | 10/9 | 16 no mtg | 10/23 | 10/30 |
November, 2018 | 11/6 | 11/13 | 20 no mtg | 11/27 | |
December, 2018 | 12/4 | 12/11 | 12/18 | 25 no mtg | |
January, 2019 | 1 no mtg | 1/8 | 1/15 | 1/22 | 1/29 |
February, 2019 | 2/5 | 2/12 | 2/19 | 2/26 | |
March, 2019 | 3/5 | 3/12 | 3/19 | 3/26 | |
April, 2019 | 4/2 | 4/9 | 4/16 | 4/23 | 4/30 |
May, 2019 | 5/7 | 5/14 | 5/21 | 5/28 | |
June, 2019 | 6/4 | 6/11 | 6/18 | 6/25 |
Fiscal Year 2018 July 1, 2018 - June 30, 2019
Fiscal Year 2017 July 1, 2017 - June 30, 2018
Selectboard Minutes
Selectboard meets at 4:00pm on Tuesday
Fiscal Year 2015 July 1, 2015 - June 30, 2016
Fiscal Year 2020 July 1, 2020 - June 30, 2021
INCORPORATED AUGUST 29, 1785
YORK COUNTY, MAINE, UNITED STATES OF AMERICA
207-625-4558 207-625-8172 FAX
July, 2017 | 7/4 no mtg | 7/11 | 7/18 | 7/25 | |
August, 2017 | 8/1 | 8/8 | 8/15 | 8/22 | 8/29 |
September, 2017 | 9/5 | 9/12 | 9/19 | 9/26 | |
October, 2017 | 10/3 | 10/10 | 10/17 | 10/24 | 10/31 no mtg |
November, 2017 | 11/7 | 11/14 | 11/21 | 11/28 | |
December, 2017 | 12/5 | 12/14 | 12/19 | 12/26 no mtg | |
January, 2018 | 1/2 | 1/9 | 1/16 | 1/23 | 1/30 |
February, 2018 | 2/6 | 2/13 | 2/20 | 2/27 | |
March, 2018 | 3/6 | 3/13 | 3/20 | 3/27 | |
April, 2018 | 4/3 | 4/10 | 4/17 | 4/24 | |
May, 2018 | 5/1 | 5/8 | 5/15 | 5/22 | 5/29 |
June, 2018 | 6/5 | 6/12 | 6/19 | 6/26 |
July, 2019 | 2nd no mtg | 9th | 16th | 23rd | 30th |
August, 2019 | 6th | 13th | 20th | ||
September, 2019 | 3rd | 10th | 17th | 24th | |
October, 2019 | 1st | 8th | 15th | 22nd | 29th |
November, 2019 | 5th | 12th | 19th | 26th | |
December, 2019 | CANCLD | 10th | 17th | 24th NO MTG | 31st |
January, 2020 | 7th | 14th | 21st | 28th | |
February, 2020 | 4th | 11th | 18th | 25th | |
March, 2020 | 3rd | 10th | 17th | 24th cancelled | 31st |
April, 2020 | 14th | 21st | 28th | ||
May, 2020 | 5th | 12th | 19th | 26th | |
June, 2020 | 2nd | 9th | 16th | 23rd | 30th |